Home

Verrückt werden Referenz Tonhöhe schott bandpass filters Kap Hügel Relativ

NG3 | SCHOTT Advanced Optics
NG3 | SCHOTT Advanced Optics

Bandpass-Filter (NIR-cut-off) | SCHOTT Advanced Optics
Bandpass-Filter (NIR-cut-off) | SCHOTT Advanced Optics

Schott BG25 40.5mm x 2mm UV Bandpass Camera Filter, Ultraviolet, Dual Band  IR | #1789865829
Schott BG25 40.5mm x 2mm UV Bandpass Camera Filter, Ultraviolet, Dual Band IR | #1789865829

Workshop Optische Filter Filterglas, Interferenzfilter, Spezialfilter - PDF  Kostenfreier Download
Workshop Optische Filter Filterglas, Interferenzfilter, Spezialfilter - PDF Kostenfreier Download

Technical properties of NIR Cutoff Filters | SCHOTT
Technical properties of NIR Cutoff Filters | SCHOTT

Longpass-Filter | SCHOTT Advanced Optics
Longpass-Filter | SCHOTT Advanced Optics

SCHOTT Filters | Optical color glass filter materials
SCHOTT Filters | Optical color glass filter materials

Unmounted Bandpass Colored Glass Filters
Unmounted Bandpass Colored Glass Filters

FBG-1825 - Schott BG18 Ø:25 mm
FBG-1825 - Schott BG18 Ø:25 mm

Bandpass-Filter | SCHOTT Advanced Optics
Bandpass-Filter | SCHOTT Advanced Optics

Schott BG38 72mm x 2mm UV/IR-Cut Filter Visual Bandpass IR Suppress "Hot  Mirror" | eBay
Schott BG38 72mm x 2mm UV/IR-Cut Filter Visual Bandpass IR Suppress "Hot Mirror" | eBay

Schott BG40 43mm x 2mm thick Visual Bandpass filter, IR Suppression, Hot  Mirror | #1791121562
Schott BG40 43mm x 2mm thick Visual Bandpass filter, IR Suppression, Hot Mirror | #1791121562

SCHOTT BG25, 25.4mm Dia., 3mm Thick, Colored Glass Bandpass Filter
SCHOTT BG25, 25.4mm Dia., 3mm Thick, Colored Glass Bandpass Filter

Bandpass (NIR-cut 2) | SCHOTT Advanced Optics
Bandpass (NIR-cut 2) | SCHOTT Advanced Optics

UV Band Pass Filter (UV Transmission Visible Absorption Filter) | Color  Glass Filter | Optical Parts | SHIBUYA OPTICAL CO.,LTD
UV Band Pass Filter (UV Transmission Visible Absorption Filter) | Color Glass Filter | Optical Parts | SHIBUYA OPTICAL CO.,LTD

Optische Beschichtungen | SCHOTT
Optische Beschichtungen | SCHOTT

Shortpass-Filter | SCHOTT Advanced Optics
Shortpass-Filter | SCHOTT Advanced Optics

UV-Bandpass | SCHOTT Advanced Optics
UV-Bandpass | SCHOTT Advanced Optics

FUG-550 - Schott UG5 50 mm Sq.
FUG-550 - Schott UG5 50 mm Sq.

SCHOTT Bandpassfilter aus Farbglas | Edmund Optics
SCHOTT Bandpassfilter aus Farbglas | Edmund Optics

Schott S8612 AR Coated 52mm x 2mm other sizes | Etsy
Schott S8612 AR Coated 52mm x 2mm other sizes | Etsy

Schott Hoya Filter Glass - JNS Glass & Coatings
Schott Hoya Filter Glass - JNS Glass & Coatings

Unmounted Bandpass Colored Glass Filters
Unmounted Bandpass Colored Glass Filters

Bandpass (UV-blue) | SCHOTT Advanced Optics
Bandpass (UV-blue) | SCHOTT Advanced Optics

Technical properties of NIR Cutoff Filters | SCHOTT
Technical properties of NIR Cutoff Filters | SCHOTT

Transmittance curve of a UV bandpass filter (e.g. Schott DUG11X). |  Download Scientific Diagram
Transmittance curve of a UV bandpass filter (e.g. Schott DUG11X). | Download Scientific Diagram

Schott UG5 52mm x 2mm thk UV+Blue/Green Bandpass Camera Filter, Dual Band  IR | eBay
Schott UG5 52mm x 2mm thk UV+Blue/Green Bandpass Camera Filter, Dual Band IR | eBay

Schott Bandpass Filters - UQG Optics
Schott Bandpass Filters - UQG Optics